Overview of License Data for 2024
Table 1: Active Petroleum Development Licences
| No. | Licence | Licensee (Operator) | Interest Holders (%) | Date of Application - Lodgement | Grant Date - Expiry Date | Duration (Yrs) | Extension Application - Lodgement Date | Extension Grant Date / Expiry | Location (Province) | Commodity / Field | Total Area (Sq.Km) | Total Blocks | Map Sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PDL 01 | ExxonMobil PNG Limited *****or PNG LNG | Esso Highlands Limited [27.1008817%]; Oil Search Limited (4.280340%); Oil Search (Tumbudu) Limited (7.989967%); Lavana Limited (3.424272%); Santos Hides Ltd (14.267799%) | 02-Oct-1989 - 04-Oct-1989 | 27-Sep-2015 - 26-Sep-2035 | 20 | 02-Sep-2015 - 01-Sep-2035 | SHP | Gas Condensate / Hides | 324 | 4 | Fly River S.B. 54 | |
| 2 | PDL 02 | Oil Search Ltd | Oil Search (PNG) Ltd (60.046458%) ; Merlin Pacific Oil Ltd (11.611825 %), Merlin Petroleum Company (18.685467 %); Petroleum Resources Kutubu Ltd (MRDC) (6.7500%) and Ampolex (PNG Petroleum) Inc. (2.906250%) | 01-May-1990 - 01-May-1990 | 10-Dec-2015 - 09-Dec-2035 | 20 | 10-Dec-2015 - 09-Dec-2035 | SHP | Oil-Gas / Kutubu | 972 | 12 | Fly River S.B. 54 | |
| 3 | PDL 03 | Oil Search Ltd | Oil Search (PNG) Ltd (36.359740%); Petroleum Resources Gobe (2%); Barracuda Ltd (15.921718%); Kumul Petroleum Holdings Ltd (45.718542%) | 01-Apr-1996 - 01-Apr-1996 | 24-Dec-1996 - 23-Dec-2021 | 25 | 01-Jun-2021 - 10-Jun-2021 | 24-Dec-2021 - 23-Dec-2041 | SHP | Oil-Gas / SE Gobe | 81 | 1 | Fly River S.B. 54 |
| 4 | PDL 04 | Oil Search (PNG) Ltd | Ampolex (Highlands) Limited (14.518075%); Merlin Petroleum Company (73.481925%); Oil Search (PNG) Limited (10.00%); Petroleum Resources Gobe Limited (2.00%). | 11-Apr-1996 - 26-Apr-1996 | 23-Dec-2021 - 23-Dec-2041 | 25 | 24-Dec-2021 - 23-Dec-2041 | SHP/Gulf | Oil/Gas / Gobe Main | 324 | 4 | Fly River S.B. 54 | |
| 5 | PDL 05 | Esso Highlands Ltd | Oil Search (PNG) Limited (40.6875%); Esso Highlands Ltd (36.8125%) Eda Oil Limited (20.5%) Petroleum Resources Limited (2%) | 28-Apr-2000 - 01-May-2000 | 17-Feb-2026 - 07-Dec-2034 | 25 | SHP | Oil-Gas / Moran & part of Kutubu | 81 | 1 | Fly River S.B. 54 | ||
| 6 | PDL 06 | PNG LNG Project | Oil Search (PNG) Limited (37.500000%); Oil Search Limited (35.017000%); Ampolex (Highlands) Limited (18.733000%); Merlin Petroleum Company (8.750000%) | 24-Feb-2006 - 27-Feb-2006 | 30-Apr-2033 - 29-Apr-2053 | 25 | SHP | Gas-Condensate / North West Moran | 81 | 1 | Fly River S.B. 54 | ||
| 7 | PDL 07 | PNG LNG | Esso Highlands Ltd (47.5%), Oil Search Ltd (52.5%) | 27-Aug-2009 - 31-Aug-2009 | 08-Dec-2009 - 07-Dec-2034 | 25 | SHP | Gas-Condensate /SE Hides | 243 | 3 | Fly River S.B. 54 | ||
| 8 | PDL 08 | PNG LNG | Esso Highlands Ltd (47.5%), Oil Search Ltd (52.5%) | 29-Aug-2009 - 31-Aug-2009 | 08-Dec-2009 - 07-Dec-2034 | 25 | SHP | Gas-Condensate / Angore | 405 | 5 | Fly River S.B. 54 | ||
| 9 | PDL 09 | PNG LNG | Esso PNG Juha Limited (28.010%); Ampolex (Papua New Guinea) Limited (27.9798%) ; Merlin Petroleum Company (12.5000%) ; Oil Search Limited (6.0102%) ; Oil serach PNG Limited (25.5000%) | 27-Aug-2009 - 31-Aug-2009 | 08-Dec-2009 - 07-Dec-2034 | 25 | SHP | Gas-Condensate / Juha Main & NW Juha | 810 | 10 | Fly River S.B. 54 | ||
| 10 | PDL 10 | Arran Energy Niugini Pty Ltd | 1 ] Arran Energy Niugini Pty Ltd; 90.00% [2 ] Kumul Gas Niugini BV; 10.00% | 28-Aug-2012 - 28-Aug-2012 | 30-May-2014 - 29-May-2039 | 25 | Western | Gas-Condensate / Stanley | 162 | 2 | Fly River S.B. 54 |
Table 2: Application for Petroleum Development Licences
| No | Licence | Licensee | Interest Holders (%) | Application Date | Date Lodged | Duration (Yrs) | Location (Province) | Commodity / Field |
|---|---|---|---|---|---|---|---|---|
| 1 | APDL 12 | Horizon Oil (Papua) Limited | Horizon Oil (27%), Taslisman Energy Niugini (32.5%), Osaka (18%), Dimond Gas Niugini (7.5%), Kina Petroleum (15%) | 15-Feb-2024 | 15-Feb-2024 | 25 | Western | Gas/Condensate / Ketu-Elevala |
| 2 | APDL 13 | Oil Search (PNG) Ltd | Esso PNG P'nyang Lt (21.01%), Oil Search (PNG) Ltd (32.5%), Ampolex (Papua New Guiniea) Ltd (27.9798%), Marlin Petroleum Company (12.5%), Oil Search Ltd (6.0102 | 01-Jan-2025 | 01-Jan-2025 | 25 | Western | Gas/Condensate / P'nyang |
| 3 | APDL 14 | Twinza Oil (PNG) Ltd | Twinza Oil (PNG) Ltd (100%) | 20-Jun-2025 | 20-Jun-2025 | 25 | Gulf | Gas/Condensate / Pasca |
| 4 | APDL 15 | Total Energies EP PNG Limited | TotalEnergies EP PNG Limited (40.127529%), ExxonMobil PNG Antelope Limited (35.483871%), ExxonMobil PNG Elk Limited (1.553600%), PAC LNG Assets Limited (6.750000%), PAC LNG International Limited (5.100000%), PAC LNG Investments Limited (2.500000%), PAC LNG Overseas LImited (5.000000%), PAC LNG Holdings Limited (3.485000%) | 15-Oct-2033 | 15-Oct-2033 | 25 | Gulf | Gas/Condensate / Elk-Antelope |
Note: SE Gobe production resumed in October.
Download Data (CSV / Excel)