Overview of License Data for 2024
Table 1: PIPELINE LICENCES (PLL) ACTIVE IN 2024
| No | Licence | Licensee | Interest Holders (%) | Length (km) | Date of Application - Lodgement | Grant Date | Expiry Date | Term (YRS) | Date of Extension Application - Lodgement | Extension / Expiry Date | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PL 1 | Oil Search (PNG) Limited | Oil Search (Tumbudu) Ltd (100%) [as at 17-Sep-2008] | 8 | 01-Dec-1989 - 05-Dec-1989 | 05-Oct-1990 | 04-Oct-2015 | 25 | Nil | Gas to Electricity - Hides to Porgera Mine pipeline covering 20m wide corridor between Hides production wells and gas treatment plant located in Komo Sub-district in Southern Highlands Province. | |
| 2 | PL 2 | Oil Search (PNG) Limited | Ampolex (PNG) Petroleum Inc (11.611825%); Merlin Pacific Oil Company Limited (2.906250%; Oil Search (PNG) Limited (60.046458%); Petroleum Resources Kutubu Limited (12.688362%); Merlin Petroleum Company (12.747105%) [as at 18-Dec-2008] | 264 | 01-May-1990 - 01-May-1990 | 18-Dec-1990 | 17-Dec-2015 | 25 | Nil | 08-Dec-2009 - 08-Dec-2035 | Kutubu Oil Field to Kumul Marine Terminal [ further 20 years extension 8.Dec.2009 to 08-Dec-2035] |
| 3 | PL 3 | Oil Search (PNG) Limited | Ampolex (Highlands) Pty Ltd (11.120846 %); Barracuda Ltd (3.725682 %) Merlin Petroleum Company (56. 287155 %; Oil Search (PNG) Limited (16. 168179 %); NPCP Oil Companu Pty Limited (10.98139 %); Petroleum Resources Gobe Limited (2.00000 %) [as at 28-Feb-2017] | 10 | 11-Apr-1996 - 26-Apr-1996 | 24-Dec-1996 | 23-Dec-2021 | 25 | 17-May-2021 - 10-Jun-2021 | 24-Dec-2021 - 23-Dec-2041 | 10Km pipeline linking Gobe Production facility to the Kutubu pipeline system bordering S.H.P and Gulf Provinces for export from Kumul Terminal. |
| 4 | PL 4 | PNG LNG | Esso Highlands Limited ; Esso PNG Juha Limited ; Ampolex (Papua New Guinea) Limited ; Oil Search (Tumbudu) Limited; Oil Search (LNG) Limited; Lavana Limited; Santos Hides Ltd ; Gas Resources Gobe Limited; Gas Resources Kutubu Limited ; Gas Resources Moran Limited | 692 | 14-May-2010 | 13-May-2035 | 25 | PNGLNG pipeline (onshore+offshore) to PPFL 2 | |||
| 5 | PL 5 | Oil Search | Esso Highlands Limited ; Esso PNG Juha Limited ; Ampolex (Papua New Guinea) Limited ; Oil Search (Tumbudu) Limited; Oil Search (LNG) Limited; Lavana Limited; Santos Hides Limited ;Nippon Papua New Guinea LLC; Kumul LNG Limited; Gas Resources Gobe Limited; Gas Resources Kutubu Limited ; Gas Resources Moran Limited | 109 | 14-May-2010 | 13-May-2035 | 25 | Over Cobra, Iehi & Saunders fields | |||
| 6 | PL 6 | PNG LNG | Esso Highlands Limited ; Esso PNG Juha Limited ; Ampolex (Papua New Guinea) Limited ; Oil Search (Tumbudu) Limited; Oil Search (LNG) Limited; Lavana Limited; Santos Hides Limited ;Nippon Papua New Guinea LLC; Kumul LNG Limited; Gas Resources Gobe Limited; Gas Resources Kutubu Limited ; Gas Resources Moran Limited | 13 | 14-May-2010 | 13-May-2035 | 25 | Angore | |||
| 7 | PL 7 | PNG LNG | Esso Highlands Limited ; Esso PNG Juha Limited ; Ampolex (Papua New Guinea) Limited ; Oil Search (Tumbudu) Limited; Oil Search (LNG) Limited; Lavana Limited; Santos Hides Limited ;Nippon Papua New Guinea LLC; Kumul LNG Limited; Gas Resources Gobe Limited; Gas Resources Kutubu Limited ; Gas Resources Moran Limited | 120 | 14-May-2010 | 13-May-2035 | 25 | Over Ketu/Elevala/Tingu Gas Fields | |||
| 8 | PL 8 | PNG LNG | Esso Highlands Limited ; Esso PNG Juha Limited ; Ampolex (Papua New Guinea) Limited ; Oil Search (Tumbudu) Limited; Oil Search (LNG) Limited; Lavana Limited; Santos Hides Limited ;Nippon Papua New Guinea LLC; Kumul LNG Limited; Gas Resources Gobe Limited; Gas Resources Kutubu Limited ; Gas Resources Moran Limited | 9.5 | 14-May-2010 | 13-May-2035 | 25 | Gas Pipeline from Gobe to PNG LNG Facilities | |||
| 9 | PL 10 | Arran Energy Niugini Pty Ltd | Arran Energy Niugini Pty Ltd; (90.00 %) ; Kumul Gas Niugini BV; (10.00 %) | 40 | 29-May-2014 | 28-May-2039 | 25 | Stanley Gas Conditioning Plant to Kiunga | |||
| 10 | PL 14 | Pacific Energy Aviation (PNG) Limited | Pacific Energy Aviation (PNG) Limited (100 %) | 12 | 14-Feb-2020 | 13-Feb-2045 | 25 | From Tahira to Jacksons airfield | |||
| 11 | PL 15 | Mobil Oil New Guinea Pty Ltd | Mobil Oil New Guinea Pty Ltd (100 %) | 1.8 | 07-Jul-2020 | 06-Jul-2045 | 25 | 1.8Km Main Wharf to Mobil Terminal (Madang) | |||
| 12 | PL 16 | ExxonMobil PNG Limited | ExxonMobil PNG Limited | 4.4 | 10-Nov-2019 | 09-Nov-2044 | 25 | From PPFL 2 to Niu Power Plant Site | |||
| 13 | PL 17 | Dirio Gas and Power Company | Dirio Gas and Power Company (100.00%) | 0.482 | 18-May-2021 | 17-May-2046 | 25 | From PPFL 2 to Dirio Power Plant Site |
Table 2: PL/PLL APPLICATIONS PRE-2024
| No | Licence | Applicant | Interest Holders (%) | Application Date | Date Lodged | Duration (Yrs) | Location (Province) | Description |
|---|---|---|---|---|---|---|---|---|
| 1 | APL 18 | TotalEnergies EP PNG Limited | TotalEnergies EP PNG Limited (40.127529%), ExxonMobil PNG Antelope Limited (35.483871%), ExxonMobil PNG Elk Limited (1.553600%), PAC LNG Assets Limited (6.750000%), PAC LNG International Limited (5.100000%), PAC LNG Investments Limited (2.500000%), PAC LNG Overseas LImited (5.000000%), PAC LNG Holdings Limited (3.485000%) | 15-Oct-2023 | 15-Oct-2023 | 25 | Gulf | 2x 22inch diameter trunklines connecting Elk and Antelope Fields to the Central Processing Facility (CPF) |
| 2 | APL 19 | TotalEnergies EP PNG Limited | TotalEnergies EP PNG Limited (40.127529%), ExxonMobil PNG Antelope Limited (35.483871%), ExxonMobil PNG Elk Limited (1.553600%), PAC LNG Assets Limited (6.750000%), PAC LNG International Limited (5.100000%), PAC LNG Investments Limited (2.500000%), PAC LNG Overseas LImited (5.000000%), PAC LNG Holdings Limited (3.485000%) | 15-Oct-2023 | 15-Oct-2023 | 25 | Gulf / Central | Single-phase 40inch diameter gas export pipeline connecting the Central Processing Facility to the LNG Plant with an onshore section of 65km and offshore section of 260km totalling to 325km. |
| 3 | APL 20 | TotalEnergies EP PNG Limited | TotalEnergies EP PNG Limited (40.127529%), ExxonMobil PNG Antelope Limited (35.483871%), ExxonMobil PNG Elk Limited (1.553600%), PAC LNG Assets Limited (6.750000%), PAC LNG International Limited (5.100000%), PAC LNG Investments Limited (2.500000%), PAC LNG Overseas LImited (5.000000%), PAC LNG Holdings Limited (3.485000%) | 15-Oct-2023 | 15-Oct-2023 | 25 | Gulf / Central | Single-phase 10inch diameter condensate export pipeline connecting the Central Processing Facility to the LNG Plant with an onshore section of 65km and offshore section of 260km totalling to 325km. |
Note: SE Gobe production resumed in October.
Download Data (CSV / Excel)