Overview of Revenue Data for 2024
| License Type | Description | No. of Licenses | Amount (PGK) |
|---|---|---|---|
| PPL | Petroleum Prospecting License (PPL) | 22 | 845,500.00 |
| PRL | Petroleum Retention License (PRL) | 6 | 180,000.00 |
| PDL | Petroleum Development License (PDL) | 6 | 600,000.00 |
| PLL | PLL | 7 | 300,000.00 |
| PPFL | Petroleum Processing Facility License (PPFL) | 1 | 100,000.00 |
| TOTAL | 42 | 2,025,500.00 | |
| License | Company | Amount (PGK) |
|---|---|---|
| PPL 339 | Oil Search (PNG) Ltd | 24500.00 |
| PPL 352 | Peak Oil (PNG) Pty Ltd | 91000.00 |
| PPL 474 | Esso PNG Exploration Ltd | 58000.00 |
| PPL 475 | Esso PNG Exploration Ltd | 48000.00 |
| PPL 476 | Esso PNG Exploration Ltd | 58000.00 |
| PPL 487 | Esso PNG Exploration Ltd | 500.00 |
| PPL 579 | Larus Energy PNG Ltd | 55000.00 |
| PPL 579 | Larus Energy PNG Ltd | 55000.00 |
| PPL 614 | Igiri Petroleum Ltd | 24500.00 |
| PPL 625 | Peak Oil (PNG) Pty Ltd | 30000.00 |
| PPL 634 | Igiri Petroleum Ltd | 2500.00 |
| PPL 645 | Sinton Spence | 17000.00 |
| PPL 646 | Sinton Spence | 27000.00 |
| PPL 647 | Sinton Spence | 13500.00 |
| PPL 666 | MKS Equities Ltd | 19500.00 |
| PPL 671 | Igiri Petroleum Ltd | 1500.00 |
| PPL 676 | Heritage Niugini Ltd | 13500.00 |
| PPL 687 | Zavath Seafood Ltd | 94500.00 |
| PPL 695 | Larus Energy PNG Ltd | 30000.00 |
| PPL 699 | Plawa Sun Ltd | 74000.00 |
| PPL 700 | Plawa Sun Ltd | 93000.00 |
| PPL 701 | Plawa Sun Ltd | 15000.00 |
| License | Company | Amount (PGK) |
|---|---|---|
| PRL 3 | ExxonMobil PNG Ltd | 30000.00 |
| PRL 39 | Esso PNG Exploration Ltd | 30000.00 |
| PRL 47 | Kumul Petroleum Holdings Ltd | 30000.00 |
| PRL 48 | Kumul Petroleum Holdings Ltd | 30000.00 |
| PRL 49 | Kumul Petroleum Holdings Ltd | 30000.00 |
| PRL 50 | Kumul Petroleum Holdings Ltd | 30000.00 |
| License | Company | Amount (PGK) |
|---|---|---|
| PDL 1 | ExxonMobil PNG Ltd | 100000.00 |
| PDL 5 | ExxonMobil PNG Ltd | 100000.00 |
| PDL 6 | Oil Search (PNG) Ltd | 100000.00 |
| PDL 7 | ExxonMobil PNG Ltd | 100000.00 |
| PDL 8 | ExxonMobil PNG Ltd | 100000.00 |
| PDL 9 | ExxonMobil PNG Ltd | 100000.00 |
| License | Company | Amount (PGK) |
|---|---|---|
| PL1 | Oil Search (PNG) Ltd | 10000.00 |
| PL4 | ExxonMobil PNG Ltd | 100000.00 |
| PL5 | ExxonMobil PNG Ltd | 100000.00 |
| PL6 | ExxonMobil PNG Ltd | 10000.00 |
| PL7 | ExxonMobil PNG Ltd | 60000.00 |
| PL8 | ExxonMobil PNG Ltd | 10000.00 |
| PL16 | ExxonMobil PNG Ltd | 10000.00 |
| License | Company | Amount (PGK) |
|---|---|---|
| PPFL 1 | Puma Energy PNG Refining Ltd | 100000.00 |
Note: SE Gobe production resumed in October.
Download Data (CSV / Excel)