Overview of Revenue Data for 2024
| License Type | Description | No. of Licenses | Amount (PGK) |
|---|---|---|---|
| APPL | Application for Petroleum Prospecting License (APPL) | 14 | 140,000.00 |
| APRL | Application for Petroleum Retention License (APRL) | 3 | 30,000.00 |
| APDL | Application for Petroleum Development License (APDL) | 0 | 0.00 |
| APLL | Application for Petroleum Pipeline License (APLL) | 0 | 0.00 |
| APPFL | Application for Petroleum Processing Facility License (APPFL) | 0 | 0.00 |
| TOTAL | 17 | 170,000.00 | |
| License | Company | Amount (PGK) |
|---|---|---|
| APPL 579 | Larus Energy PNG Ltd | 10000.00 |
| APPL 695 | Larus Energy PNG Ltd | 10000.00 |
| APPL 696 | Scodo Ltd | 10000.00 |
| APPL 697 | Zavath Seafood Ltd | 10000.00 |
| APPL 698 | Kumul Petroleum Holdings Ltd | 10000.00 |
| APPL 699 | PNG Jinpeng Mining Ltd (3 Sixty Ltd) | 10000.00 |
| APPL 700 | PNG Jinpeng Mining Ltd (3 Sixty Ltd) | 10000.00 |
| APPL 701 | PNG Jinpeng Mining Ltd (3 Sixty Ltd) | 10000.00 |
| APPL 702 | PNG Jinpeng Mining Ltd (3 Sixty Ltd) | 10000.00 |
| APPL 703 | PNG Jinpeng Mining Ltd (3 Sixty Ltd) | 10000.00 |
| APPL 704 | PNG Jinpeng Mining Ltd (3 Sixty Ltd) | 10000.00 |
| APPL 705 | Kumul Petroleum Holdings Ltd | 10000.00 |
| APPL 706 | Kumul Petroleum Holdings Ltd | 10000.00 |
| APPL 707 | Kumul Petroleum Holdings Ltd | 10000.00 |
| License | Company | Amount (PGK) |
|---|---|---|
| APRL 62 | Robinson Energy Ltd | 10000.00 |
| APRL 63 | Kumul Petroleum Holdings Ltd | 10000.00 |
| APRL 64 | Igiri Petroleum Ltd | 10000.00 |
| License | Company | Amount (PGK) |
|---|
| License | Company | Amount (PGK) |
|---|
| License | Company | Amount (PGK) |
|---|
Note: SE Gobe production resumed in October.
Download Data (CSV / Excel)